← back to insights
By neighbourhood
Toronto Open Data ships 158 named neighbourhoods. Each park’s centroid is point-in-polygon tested against that layer; the table below shows where the city’s parks score best on average. This isn’t a livability ranking.It’s telling you which neighbourhoods have a stock of parks doing high-vitality work according to the model.
Top 25 by average park vitality
Neighbourhoods with at least two parks. Ordered by average overall score.
| Neighbourhood | Parks | Avg overall | Conn | Comfort | Encl | Top typology | Top park |
|---|---|---|---|---|---|---|---|
| Church-Yonge Corridor (75) | 20 | 49.2 | 63 | 40 | 81 | Urban Plaza | Market Lane Park (63) |
| Kensington-Chinatown (78) | 15 | 49.1 | 65 | 38 | 89 | Urban Plaza | Bellevue Square Park (66) |
| Trinity-Bellwoods (81) | 10 | 49.1 | 65 | 40 | 84 | Corridor / Linear Park | Trinity Bellwoods Park (63) |
| Palmerston-Little Italy (80) | 5 | 46.3 | 63 | 46 | 84 | Urban Plaza | Bickford Park (58) |
| Greenwood-Coxwell (65) | 9 | 45.8 | 66 | 44 | 82 | Urban Plaza | Maple Leaf Forever Park (61) |
| Bay Street Corridor (76) | 11 | 45.1 | 59 | 38 | 73 | Civic Square | Trinity Square (55) |
| Dufferin Grove (83) | 5 | 44.8 | 64 | 52 | 78 | Athletic / Recreation Park | Dufferin Grove Park (63) |
| Corso Italia-Davenport (92) | 4 | 44.8 | 67 | 40 | 79 | Urban Plaza | Earlscourt Park (51) |
| Regent Park (72) | 11 | 44.1 | 67 | 47 | 79 | Urban Plaza | Anniversary Park (56) |
| North Riverdale (68) | 6 | 43.5 | 59 | 52 | 86 | Ravine / Naturalized Park | Riverdale Park East (63) |
| Oakwood Village (107) | 8 | 43.5 | 65 | 44 | 77 | Urban Plaza | Graham Park (59) |
| Roncesvalles (86) | 8 | 43.2 | 67 | 43 | 88 | Urban Plaza | Charles G. Williams Park (57) |
| North St.James Town (74) | 3 | 42.9 | 51 | 35 | 82 | Urban Plaza | St. James Town West Park (45) |
| Casa Loma (96) | 31 | 42.7 | 54 | 55 | 87 | Urban Plaza | Sir Winston Churchill Park (69) |
| Wychwood (94) | 11 | 42.7 | 64 | 54 | 82 | Urban Plaza | Hillcrest Park (66) |
| The Beaches (63) | 15 | 42.2 | 64 | 51 | 70 | Waterfront Park | Kew Gardens (71) |
| Blake-Jones (69) | 3 | 41.9 | 55 | 52 | 81 | Athletic / Recreation Park | Phin Park (44) |
| Mount Pleasant West (104) | 4 | 41.7 | 52 | 46 | 83 | Urban Plaza | June Rowlands Park (56) |
| Maple Leaf (29) | 3 | 41.5 | 64 | 67 | 64 | Ravine / Naturalized Park | Queen'S Greenbelt (44) |
| Lawrence Park North (105) | 9 | 41.1 | 55 | 40 | 87 | Urban Plaza | ST. LEONARD'S CHURCH - Building Grounds (53) |
| Little Portugal (84) | 4 | 41.1 | 63 | 36 | 86 | Urban Plaza | Dundas - St.Clarens Parkette (47) |
| Annex (95) | 25 | 40.9 | 60 | 35 | 91 | Urban Plaza | Vermont Square Park (61) |
| Junction Area (90) | 15 | 40.9 | 57 | 41 | 77 | Urban Plaza | Malta Park (58) |
| Dovercourt-Wallace Emerson-Junction (93) | 29 | 40.8 | 67 | 41 | 78 | Urban Plaza | Perth Square Park (56) |
| Briar Hill-Belgravia (108) | 6 | 40.7 | 47 | 62 | 77 | Parkette | City Wide Open Space (51) |
Bottom 15: lowest average park vitality
Where the model says the existing park stock is doing the least urban-vitality work. Often dominated by hydro corridors or ravine fragments.
| Neighbourhood | Parks | Avg overall | Conn | Comfort | Encl |
|---|---|---|---|---|---|
| Scarborough Village (139) | 33 | 26.9 | 30 | 48 | 60 |
| Beechborough-Greenbrook (112) | 12 | 29.1 | 48 | 45 | 59 |
| South Parkdale (85) | 30 | 29.6 | 53 | 40 | 63 |
| West Humber-Clairville (1) | 84 | 30.0 | 40 | 40 | 51 |
| Black Creek (24) | 20 | 30.5 | 52 | 42 | 59 |
| Dorset Park (126) | 25 | 30.5 | 42 | 48 | 57 |
| Keelesdale-Eglinton West (110) | 7 | 30.6 | 54 | 45 | 68 |
| Victoria Village (43) | 22 | 30.7 | 42 | 52 | 58 |
| Lansing-Westgate (38) | 28 | 30.7 | 37 | 51 | 67 |
| Islington-City Centre West (14) | 71 | 30.8 | 41 | 47 | 57 |
| Kennedy Park (124) | 13 | 30.9 | 44 | 46 | 65 |
| Rouge (131) | 244 | 31.1 | 31 | 60 | 49 |
| Cliffcrest (123) | 46 | 31.2 | 36 | 45 | 59 |
| Flemingdon Park (44) | 10 | 31.2 | 46 | 56 | 45 |
| Highland Creek (134) | 37 | 31.3 | 29 | 56 | 59 |