← back to insights
By neighbourhood
Toronto Open Data ships 158 named neighbourhoods. Each park’s centroid is point-in-polygon tested against that layer; the table below shows where the city’s parks score best on average. This isn’t a livability ranking.It’s telling you which neighbourhoods have a stock of parks doing high-vitality work according to the model.
Top 25 by average park vitality
Neighbourhoods with at least two parks. Ordered by average overall score.
| Neighbourhood | Parks | Avg overall | Conn | Comfort | Encl | Top typology | Top park |
|---|---|---|---|---|---|---|---|
| Church-Yonge Corridor (75) | 22 | 52.5 | 61 | 41 | 81 | Urban Plaza | Market Lane Park (67) |
| Kensington-Chinatown (78) | 16 | 51.8 | 64 | 39 | 89 | Urban Plaza | Bellevue Square Park (73) |
| Trinity-Bellwoods (81) | 10 | 51.1 | 65 | 43 | 84 | Corridor / Linear Park | Trinity Bellwoods Park (66) |
| Palmerston-Little Italy (80) | 6 | 49.3 | 61 | 46 | 86 | Urban Plaza | Bickford Park (61) |
| Greenwood-Coxwell (65) | 10 | 48.7 | 65 | 43 | 82 | Urban Plaza | Maple Leaf Forever Park (65) |
| Regent Park (72) | 11 | 47.4 | 67 | 47 | 79 | Urban Plaza | Anniversary Park (60) |
| North St.James Town (74) | 4 | 46.9 | 54 | 45 | 85 | Urban Plaza | Wellesley - Magill Park (49) |
| Oakwood Village (107) | 8 | 46.7 | 65 | 44 | 77 | Urban Plaza | Graham Park (63) |
| North Riverdale (68) | 6 | 46.6 | 59 | 53 | 87 | Ravine / Naturalized Park | Riverdale Park East (64) |
| Bay Street Corridor (76) | 18 | 46.4 | 49 | 37 | 72 | Civic Square | Trinity Square (60) |
| Dufferin Grove (83) | 5 | 45.7 | 64 | 53 | 78 | Neighbourhood Park | Dufferin Grove Park (68) |
| Wychwood (94) | 11 | 45.5 | 64 | 55 | 82 | Urban Plaza | Hillcrest Park (69) |
| Corso Italia-Davenport (92) | 4 | 45.5 | 67 | 40 | 79 | Urban Plaza | Earlscourt Park (51) |
| Roncesvalles (86) | 9 | 45.3 | 66 | 41 | 88 | Urban Plaza | Charles G. Williams Park (61) |
| Casa Loma (96) | 31 | 44.5 | 55 | 55 | 87 | Urban Plaza | Sir Winston Churchill Park (71) |
| Junction Area (90) | 15 | 44.1 | 57 | 43 | 77 | Urban Plaza | Malta Park (61) |
| The Beaches (63) | 18 | 43.8 | 61 | 49 | 69 | Ravine / Naturalized Park | Kew Gardens (75) |
| Dovercourt-Wallace Emerson-Junction (93) | 29 | 43.8 | 67 | 43 | 78 | Urban Plaza | Perth Square Park (59) |
| Annex (95) | 28 | 43.7 | 60 | 37 | 91 | Urban Plaza | Vermont Square Park (67) |
| Danforth (66) | 2 | 43.4 | 54 | 45 | 81 | Parkette | EARL BEATTY COMMUNITY CENTRE - Building Grounds (44) |
| Danforth East York (59) | 7 | 43.3 | 62 | 39 | 70 | Neighbourhood Park | Dieppe Park (55) |
| Mount Pleasant West (104) | 8 | 43.2 | 47 | 42 | 83 | Urban Plaza | June Rowlands Park (59) |
| Mount Pleasant East (99) | 12 | 43.1 | 51 | 52 | 82 | Urban Plaza | Manor Community Green (64) |
| Little Portugal (84) | 5 | 42.9 | 62 | 38 | 87 | Urban Plaza | Dundas - St.Clarens Parkette (54) |
| Weston-Pelham Park (91) | 14 | 42.7 | 63 | 37 | 77 | Urban Plaza | S.A.D.R.A. Park (57) |
Bottom 15: lowest average park vitality
Where the model says the existing park stock is doing the least urban-vitality work. Often dominated by hydro corridors or ravine fragments.
| Neighbourhood | Parks | Avg overall | Conn | Comfort | Encl |
|---|---|---|---|---|---|
| Scarborough Village (139) | 33 | 27.2 | 30 | 48 | 60 |
| Beechborough-Greenbrook (112) | 13 | 29.8 | 46 | 45 | 58 |
| West Humber-Clairville (1) | 85 | 30.3 | 40 | 40 | 50 |
| Dorset Park (126) | 25 | 30.8 | 42 | 48 | 57 |
| Kennedy Park (124) | 13 | 30.8 | 44 | 46 | 66 |
| Victoria Village (43) | 23 | 31.2 | 41 | 53 | 57 |
| Rouge (131) | 246 | 31.3 | 31 | 60 | 49 |
| Islington-City Centre West (14) | 77 | 31.3 | 41 | 46 | 57 |
| South Parkdale (85) | 31 | 31.4 | 52 | 40 | 62 |
| Highland Creek (134) | 37 | 31.4 | 29 | 56 | 59 |
| Cliffcrest (123) | 48 | 31.4 | 37 | 45 | 60 |
| Guildwood (140) | 20 | 31.4 | 37 | 52 | 57 |
| Black Creek (24) | 20 | 31.8 | 52 | 42 | 59 |
| Lansing-Westgate (38) | 30 | 31.9 | 36 | 50 | 67 |
| Ionview (125) | 16 | 32.1 | 45 | 40 | 67 |